Financial Reports
This section contains copies of the groups Financial Statements and Interim Reports.
| 2010 | 23.06.2010 | Result of Proxy Vote |
| 25.05.2010 | Annual Report 2010 | |
| 25.05.2010 | Notice of AGM | |
| 2009 | 26.10.2009 | Interim Report 2009 |
| 29.06.2009 | Result of Proxy Vote | |
| 01.06.2009 | Notice of AGM | |
| 28.05.2009 | Annual Report 2009 | |
| 2008 | 17.11.2008 | Interim Report 2008 |
| 19.06.2008 | Results of Proxy Votes | |
| 19.06.2008 | Notice of AGM | |
| 28.05.2008 | Annual Report 2008 | |
| 2007 | 23.10.2007 | Interim Report 2007 |
| 29.05.2007 | Annual Report 2007 |
