Last Updated:  30/07/2010
WET 29-Jul-10 22-Jul-10 % Change Jun 2010 Avg 2009 Avg
VLCC 669 725 -7.7% 1,114 732
Suezmax 661 832 -20.5% 775 668
Aframax 721 734 -1.7% 809 648
Product 532 537 -0.8% 464 419
Tanker Index 647 679 -4.7% 845 623
  
DRY 29-Jul-10 22-Jul-10 % Change Jun 2010 Avg 2009 Avg
Capesize 1,886 1,718 9.8% 3,793 4,170
Panamax 2,582 2,287 12.9% 3,342 2,414
Supramax 1,764 1,723 2.4% 2,389 1,661
Dry Index 1,942 1,801 7.8% 3,088 2,618
CONTAINER 26-Jul-10 19-Jul-10 % Change Jun 2010 Avg 2009 Avg
BOXi  * 76.69 76.19 0.66 66.33 42.85
PRICES 29-Jul-10 22-Jul-10 % Change Jun 2010 Avg 2009 Avg
Brent Crude $/bbl 77.03 73.27 5.1% 75.03 61.81
Bunkers $/mt 453.40 451.50 0.4% 449.06 372.13
FINANCIAL 29-Jul-10 22-Jul-10 % Change At 01-Jan-10 % Change
EURO/$ 1.30 1.29 1.3% 1.44 -9.4%
STERLING/$ 1.56 1.53 2.2% 1.61 -2.9%
$/YEN 86.31 86.96 -0.7% 91.96 -6.1%
WON/$ 1,184 1,199 -1.3% 1,151 2.8%
GOLD /US$ 1,163 1,200 -3.1% 1,122 3.7%
FTSE 100 5,314 5,314 0.0% 5,500 -3.4%
NIKKEI 9,696 9,221 5.2% 10,655 -9.0%
DOW JONES 10,467 10,322 1.4% 10,584 -1.1%
NASDAQ 2,252 2,246 0.3% 2,308 -2.5%
Daily Braemar Seascope Indices Last Updated:  30/07/2010
Worldscale Rates:   29-Jul-10 28-Jul-10 Jun AVG
VLCC MEG-Japan 250k   50.00 57.50 94.55
SUEZMAX WAF-USAC 130k   87.50 87.50 103.07
AFRAMAX MEG-Singapore 80k   112.50 115.00 126.64
AFRAMAX Caribs-USG 70k   117.50 117.50 140.00
AFRAMAX NSea-Cont 80k   100.00 105.00 99.77
CLEAN AFRAMAX MEG-Japan 75k    137.50 140.00 116.89
DIRTY PANAMAX Caribs-USAC 50K    140.00 142.50 135.68
CLEAN PANAMAX MEG-Japan 55k   150.00 150.00 124.43
CLEAN PRODUCTS Caribs-USAC 38k   162.50 165.00 134.20
CLEAN PRODUCTS Cont/USAC 37k   180.00 180.00 153.18
TC Equivalent Rates (US$/per day equivalent): 29-Jul-10 28-Jul-10 Jun AVG
VLCC MEG-Japan 250k   19,975 28,448 70,020
SUEZMAX WAF-USAC 130k   17,635 17,848 26,893
AFRAMAX MEG-Singapore 80k   12,762 13,626 17,492
AFRAMAX Caribs-USG 70k   6,399 6,555 13,243
AFRAMAX NSea-Cont 80k   10,716 13,901 11,041
AFRAMAX (average)   12,762 13,626 17,492
CLEAN AFRAMAX MEG-Japan 75k    18,369 19,207 12,318
DIRTY PANAMAX Caribs-USAC 50K    13,325 13,994 12,731
CLEAN PANAMAX MEG-Japan 55k   13,307 13,370 7,782
CLEAN PRODUCTS Caribs-USAC 38k   11,721 12,213 7,444
CLEAN PRODUCTS Cont/USAC 37k   15,918 16,174 11,757
Braemar Seascope Dry Market Indices
BSDI BSCI BSPI BSSMI
DRY MARKET Index Index Index Index
29/07/2010 1,111 767 1,687 2,142
28/07/2010 1,065 720 1,635 2,148
today/pr.day 4.36% 6.50% 3.17% -0.25%
Capesize Panamax Supramax
DRY MARKET Avg 4TC (1) Avg 4TC (2) Avg 5TC (3)
  $/day $/day $/day
29/07/2010 14,443 20,753 19,439
28/07/2010 13,579 20,138 19,489
today/pr.day 6.36% 3.05% -0.26%
CAPESIZE Atlantic Pacific Coal Atlantic Coal Pacific Iron Atlantic Iron Pacific
  $/day $/day $/ton $/ton $/ton $/ton
29/07/2010 22,992 8,813 8.91 NR 14.37 6.97
28/07/2010 21,929 7,875 8.66 NR 13.87 6.75
today/pr.day 4.85% 11.91% 2.85% NR 3.58% 3.26%
PANAMAX Atlantic Pacific
  $/day $/day
29/07/2010 25,483 15,046
28/07/2010 24,677 14,609
today/pr.day 3.27% 2.99%
SMX Atlantic Pacific
  $/day $/day
29/07/2010 21,588 17,325
28/07/2010 21,721 17,277
today/pr.day -0.61% 0.28%
DRY MARKET Atlantic Pacific
  $/day $/day
29/07/2010 23,965 12,089
28/07/2010 23,096 11,429
today/pr.day 3.76% 5.78%