Last Updated:  27/01/2012
WET 26-Jan-12 19-Jan-12 % Change Dec 2011 Avg 2011 Avg
VLCC 1,069 1,117 -4.3% 882 807
Suezmax 853 850 0.3% 675 725
Aframax 1,021 1,034 -1.2% 817 823
Product 567 601 -5.8% 561 580
Tanker Index 916 949 -3.5% 773 749
  
DRY 26-Jan-12 19-Jan-12 % Change Dec 2011 Avg 2011 Avg
Capesize 1,477 1,559 -5.3% 3,065 2,237
Panamax 863 1,058 -18.4% 1,806 1,749
Supramax 721 858 -16.0% 1,383 1,377
Dry Index 753 893 -15.7% 1,835 1,549
CONTAINER 23-Jan-12 16-Jan-12 % Change Dec 2011 Avg 2011 Avg
BOXi  * 56.67 57.18 -0.9% 60.83 86.13
PRICES 26-Jan-12 19-Jan-12 % Change Dec 2011 Avg 2011 Avg
Brent Crude US$/bbl 110.80 111.60 -0.7% 107.53 110.70
Bunkers US$/tonne 712.60 714.55 -0.3% 662.89 645.96
FINANCIAL 26-Jan-12 19-Jan-12 % Change At 01-Jan-12 % Change
EURO/US$ 1.32 1.29 1.7% 1.31 0.7%
STERLING/US$ 1.57 1.55 1.5% 1.57 0.4%
US$/YEN 77.47 77.24 0.3% 76.67 1.0%
WON/US$ 1,121 1,134 -1.1% 1,145 -2.1%
GOLD /US$ 1,727 1,655 4.4% 1,604 7.7%
FTSE 100 5,795 5,741 0.9% 5,700 1.7%
NIKKEI 8,849 8,640 2.4% 8,455 4.7%
DOW JONES 12,735 12,624 0.9% 12,397 2.7%
NASDAQ 2,805 2,788 0.6% 2,649 5.9%
Daily Braemar Seascope Indices Last Updated:  27/01/2012
Worldscale Rates:   26-Jan-12 25-Jan-12 Dec Avg
VLCC MEG-Japan 250k   65.00 65.00 57.76
SUEZMAX WAF-USAC 130k   80.00 80.00 85.00
AFRAMAX MEG-Singapore 80k   110.00 110.00 116.76
AFRAMAX Caribs-USG 70k   130.00 125.00 115.15
AFRAMAX NSea-Cont 80k   115.00 115.00 120.29
CLEAN AFRAMAX MEG-Japan 75k    90.00 90.00 102.50
DIRTY PANAMAX Caribs-USAC 50K    110.00 105.00 132.35
CLEAN PANAMAX MEG-Japan 55k   102.50 102.50 120.15
CLEAN PRODUCTS Caribs-USAC 38k   130.00 130.00 169.26
CLEAN PRODUCTS Cont/USAC 37k   145.00 147.50 186.91
TC Equivalent Rates (US$/per day equivalent): 26-Jan-12 25-Jan-12 Dec Avg
VLCC MEG-Japan 250k   32,305 32,642 12,100
SUEZMAX WAF-USAC 130k   18,894 19,149 15,040
AFRAMAX MEG-Singapore 80k   7,429 7,648 5,010
AFRAMAX Caribs-USG 70k   19,425 17,487 7,749
AFRAMAX NSea-Cont 80k   23,372 23,648 18,666
AFRAMAX (average)   7,429 7,648 5,010
CLEAN AFRAMAX MEG-Japan 75k    2,481 2,674 3,242
DIRTY PANAMAX Caribs-USAC 50K    8,965 7,585 10,834
CLEAN PANAMAX MEG-Japan 55k   1,546 1,702 3,013
CLEAN PRODUCTS Caribs-USAC 38k   8,658 8,784 12,721
CLEAN PRODUCTS Cont/USAC 37k   11,312 12,069 15,575
Braemar Seascope Dry Market Indices
BSDI BSCI BSPI BSSMI
DRY MARKET Index Index Index Index
25/01/2012 469 387 574 972
24/01/2012 481 392 600 998
today/pr.day -2.54% -1.24% -4.27% -2.55%
Capesize Panamax Supramax
DRY MARKET Avg 4TC (1) Avg 4TC (2) Avg 5TC (3)
  $/day $/day $/day
25/01/2012 5,968 7,248 7,905
24/01/2012 6,135 7,545 8,107
today/pr.day -2.73% -3.93% -2.49%
CAPESIZE Atlantic Pacific Coal Atlantic Coal Pacific Iron Atlantic Iron Pacific
  $/day $/day $/ton $/ton $/ton $/ton
25/01/2012 14,153 1,456 9.24 NR 14.63 7.70
24/01/2012 14,201 1,626 9.29 NR 14.72 7.66
today/pr.day -0.34% -10.48% -0.62% NR -0.65% 0.52%
PANAMAX Atlantic Pacific
  $/day $/day
25/01/2012 10,831 2,586
24/01/2012 11,313 2,702
today/pr.day -4.26% -4.31%
SMX Atlantic Pacific
  $/day $/day
25/01/2012 13,000 4,108
24/01/2012 13,287 4,277
today/pr.day -2.16% -3.96%
DRY MARKET Atlantic Pacific
  $/day $/day
25/01/2012 15,451 5,064
24/01/2012 16,460 5,854
today/pr.day -6.13% -13.50%