braemar seascope logo

 
 
  pictures of ships  
sitemap

Sitemap

you are here

you are here:

home

 to section

market information

 to section

market information



Market Information

Daily Braemar Seascope Indices
Last Updated:  26/06/2008
Worldscale Rates: 25-Jun-08 24-Jun-08 MAY AVG
VLCC MEG-Japan 250k 225.00 220.00 196.63
SUEZMAX WAF-USAC 130k 197.50 200.00 244.50
AFRAMAX MEG-Singapore 80k 240.00 240.00 239.00
AFRAMAX Caribs-USG 70k 285.00 315.00 297.88
AFRAMAX NSea-Cont 80k 240.00 325.00 251.00
CLEAN AFRAMAX MEG-Japan 75k  250.00 255.00 175.63
DIRTY PANAMAX Caribs-USAC 50K  320.00 330.00 308.50
CLEAN PANAMAX MEG-Japan 55k 290.00 300.00 198.63
CLEAN PRODUCTS Caribs-USAC 38k 325.00 315.00 293.75
CLEAN PRODUCTS Cont/USAC 37k 370.00 380.00 316.00
       
TC Equivalent Rates                               (US$/per day equivalent): 25-Jun-08 24-Jun-08 MAY AVG
VLCC MEG-Japan 250k 197,245 191,995 170,912
SUEZMAX WAF-USAC 130k 65,829 67,107 95,081
AFRAMAX MEG-Singapore 80k 43,095 43,263 46,175
AFRAMAX Caribs-USG 70k 52,513 61,533 59,758
AFRAMAX NSea-Cont 80k 89,657 135,966 97,742
AFRAMAX (average) 61,755 80,254 67,892
CLEAN AFRAMAX MEG-Japan 75k  42,570 44,321 22,910
DIRTY PANAMAX Caribs-USAC 50K  41,805 43,804 41,700
CLEAN PANAMAX MEG-Japan 55k 39,560 41,985 21,329
CLEAN PRODUCTS Caribs-USAC 38k 29,676 28,092 26,720
CLEAN PRODUCTS Cont/USAC 37k 34,889 36,025 28,550
Text Box: BSDI = Braemar Seascope Dry Index, BSCI = Braemar Seascope Capesize Index
BSPI = Braemar Seascope Panamax Index, BSSI = Braemar Seascope Handy/Supramax Index



Weekly Container Data
Last Updated:  08/11/2007
Vessel 29-Oct-07 05-Nov-07 Change
250 TEU (G) 12 k 5.08 5.23 0.15
520 TEU (G) 15.5 k 11.62 11.76 0.14
510 TEU (G) 15.5 k 8.22 8.39 0.17
750 TEU (G) 16 k 10.88 10.88 0.00
1000 TEU (G) 17.5 k 16.5 16.88 0.38
1100 TEU (G) 19 k 11.91 11.91 0.00
1600 TEU (GL) 18 k 21.08 20.76 -0.32
1700 TEU (G) 19.5 k 25.49 25.34 -0.15
2000 TEU (G) 21 k 12 12 0.00
2500 TEU (G) 22 k 13.86 13.86 0.00
2900 TEU (GL) 22 k 11.8 11.8 0.00
3500 TEU (GL) 22.5k 7.84 7.84 0.00
INDEX TOTAL 156.28 156.65 0.37

site stats