Online Casino Zonder CruksBest Casinos Not On Gamstop 2025Casinos Not On GamstopSiti Non AamsBetting Sites Not On GamstopNon Gamstop Casinos
Last Updated: 03/07/2007
WET 29-Jun-07 28-Jun-07 % Change Jun 07 Avg 2006 Avg
VLCC 760 743 2.3% 833 1,054
Suezmax 860 851 1.0% 767 915
Aframax 840 862 -2.6% 833 960
Product 612 590 3.7% 669 662
Tanker Index 751 738 1.7% 788 918
��
DRY 29-Jun-07 28-Jun-07 % Change Jun 07 Avg 2006 Avg
Capesize 8,643 8,614 0.3% 7,616 4,289
Panamax 6,426 6,336 1.4% 5,787 3,021
Handymax 4,705 4,694 0.2% 4,702 2,466
Dry Index 6,278 6,234 0.7% 5,772 3,181
CONTAINER 21-May-07 14-May-07 % Change Jun 07 Avg 2006 Avg
BOXi* 141.78 140.98 0.6% 141.18 144.73
PRICES 29-Jun-07 28-Jun-07 % Change Jun 07 Avg 2006 Avg
Brent Crude $/bbl 72.75 72.10 0.9% 71.06 65.28
Bunkers $/mt 3,183.26 3,185.52 -0.1% 3,108.71 2,741.60
FINANCIAL 29-Jun-07 28-Jun-07 % Change At 01-Jan-07 % Change
EURO/$ 1.35 1.35 0.0% 1.33 1.4%
STERLING/$ 2.00 2.00 0.0% 1.97 1.4%
$/YEN 123 123 0.0% 119 3.5%
WON/$ 927 927 0.0% 926 0.1%
Gold /US$ 651 647 0.5% 640 1.7%
FTSE 100 6,573 6,552 0.3% 6,311 4.2%
NIKKEI 18,146 18,138 0.0% 17,226 5.3%
DOW JONES 13,409 13,422 -0.1% 12,463 7.6%
NASDAQ 2,534 2,576 -1.7% 2,415 4.9%