Online Casino Zonder CruksBest Casinos Not On Gamstop 2025Casinos Not On GamstopSiti Non AamsBetting Sites Not On GamstopNon Gamstop Casinos
Daily Braemar Seascope Indices
Last Updated: 12/05/2008
Worldscale Rates: 09-May-08 08-May-08 APR AVG
VLCC MEG-Japan 250k 210.00 210.00 122.05
SUEZMAX WAF-USAC 130k 205.00 210.00 195.00
AFRAMAX MEG-Singapore 80k 240.00 240.00 175.57
AFRAMAX Caribs-USG 70k 250.00 252.50 229.77
AFRAMAX NSea-Cont 80k 240.00 230.00 211.59
CLEAN AFRAMAX MEG-Japan 75k 155.00 145.00 143.30
DIRTY PANAMAX Caribs-USAC 50K 300.00 285.00 241.48
CLEAN PANAMAX MEG-Japan 55k 175.00 175.00 164.32
CLEAN PRODUCTS Caribs-USAC 38k 300.00 300.00 233.86
CLEAN PRODUCTS Cont/USAC 37k 305.00 305.00 283.30
TC Equivalent Rates������������������������������ (US$/per day equivalent): 09-May-08 08-May-08 APR AVG
VLCC MEG-Japan 250k 186,244 186,910 92,938
SUEZMAX WAF-USAC 130k 74,325 77,903 72,740
AFRAMAX MEG-Singapore 80k 46,904 47,396 28,869
AFRAMAX Caribs-USG 70k 45,472 46,960 42,296
AFRAMAX NSea-Cont 80k 91,779 86,660 77,646
AFRAMAX (average) 61,385 60,339 49,603
CLEAN AFRAMAX MEG-Japan 75k 16,935 14,234 15,743
DIRTY PANAMAX Caribs-USAC 50K 40,097 37,542 30,158
CLEAN PANAMAX MEG-Japan 55k 16,270 16,581 15,677
CLEAN PRODUCTS Caribs-USAC 38k 27,799 28,228 19,244
CLEAN PRODUCTS Cont/USAC 37k 26,961 27,306 25,021
Text Box: BSDI = Braemar Seascope Dry Index, BSCI = Braemar Seascope Capesize Index
BSPI = Braemar Seascope Panamax Index, BSSI = Braemar Seascope Handy/Supramax Index