Online Casino Zonder CruksBest Casinos Not On Gamstop 2025Casinos Not On GamstopSiti Non AamsBetting Sites Not On GamstopNon Gamstop Casinos


braemar seascope logo

pictures of ships
sitemap

Sitemap

you are here

you are here:

home

 to section

market information

 to section

market information



Market Information

Daily Braemar Seascope Indices
Last Updated: 20/10/2008
Worldscale Rates: 17-Oct-08 16-Oct-08 SEP AVG
VLCC MEG-Japan 250k 92.50 100.00 119.20
SUEZMAX WAF-USAC 130k 130.00 120.00 167.73
AFRAMAX MEG-Singapore 80k 175.00 175.00 182.95
AFRAMAX Caribs-USG 70k 210.00 175.00 272.95
AFRAMAX NSea-Cont 80k 150.00 150.00 174.32
CLEAN AFRAMAX MEG-Japan 75k 310.00 320.00 333.64
DIRTY PANAMAX Caribs-USAC 50K 255.00 240.00 283.98
CLEAN PANAMAX MEG-Japan 55k 325.00 335.00 359.20
CLEAN PRODUCTS Caribs-USAC 38k 175.00 175.00 264.55
CLEAN PRODUCTS Cont/USAC 37k 200.00 190.00 325.80
TC Equivalent Rates������������������������������ (US$/per day equivalent): 17-Oct-08 16-Oct-08 SEP AVG
VLCC MEG-Japan 250k 69,187 75,976 82,910
SUEZMAX WAF-USAC 130k 45,538 40,358 53,904
AFRAMAX MEG-Singapore 80k 36,850 36,044 27,908
AFRAMAX Caribs-USG 70k 42,104 31,629 51,968
AFRAMAX NSea-Cont 80k 48,880 48,817 56,369
AFRAMAX (average) 42,611 38,830 45,415
CLEAN AFRAMAX MEG-Japan 75k 76,204 78,413 71,379
DIRTY PANAMAX Caribs-USAC 50K 36,821 33,834 36,586
CLEAN PANAMAX MEG-Japan 55k 58,770 60,380 57,460
CLEAN PRODUCTS Caribs-USAC 38k 13,465 13,522 22,145
CLEAN PRODUCTS Cont/USAC 37k 17,019 15,452 30,754
Text Box: BSDI = Braemar Seascope Dry Index, BSCI = Braemar Seascope Capesize Index
BSPI = Braemar Seascope Panamax Index, BSSI = Braemar Seascope Handy/Supramax Index



Weekly Container Data
Vessel 25-Jul-08 18-Jul-08 Change
250 TEU (G) 12 k 6.29 6.29 0.00
520 TEU (G) 15.5 k 11.90 11.90 0.00
510 TEU (G) 15.5 k 8.06 8.06 0.00
750 TEU (G) 16 k 10.07 10.07 0.00
1000 TEU (G) 17.5 k 16.05 16.20 -0.15
1100 TEU (G) 19 k 10.67 10.80 -0.13
1600 TEU (GL) 18 k 18.62 19.46 -0.84
1700 TEU (G) 19.5 k 22.69 23.82 -1.13
2000 TEU (G) 21 k 9.00 9.13 -0.13
2500 TEU (G) 22 k 9.73 9.73 0.00
2900 TEU (GL) 22 k 8.40 8.40 0.00
3500 TEU (GL) 22.5k 6.14 6.25 -0.11
INDEX TOTAL 137.61 140.11 -2.50

site stats